<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg&#039;s Running Blog&#187; Cardio Exercises &#8211; Greg&#8217;s Running Blog</title>
	<atom:link href="http://www.gregstransformation.com/category/cardio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregstransformation.com</link>
	<description>My Transformation from fat to fit and running</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What&#8217;s My Secret?</title>
		<link>http://www.gregstransformation.com/secret/</link>
		<comments>http://www.gregstransformation.com/secret/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 01:00:20 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Cardio Exercises]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Diet Secret]]></category>
		<category><![CDATA[Eat Less Move More]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.gregstransformation.com/?p=1585</guid>
		<description><![CDATA[During my transformation I&#8217;ve been getting a lot of comments and a lot of questions. One of the most annoying one has been &#8220;So when are you going to be done with your diet?&#8221;. But nothing really tops the ultimate question that I get more times than I could care to count: &#8220;What&#8217;s your secret?&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p>During my transformation I&#8217;ve been getting a lot of comments and a lot of questions. One of the most annoying one has been <a href="http://www.gregstransformation.com/are-we-there-yet/">&#8220;So when are you going to be done with your diet?&#8221;</a>. But nothing really tops the ultimate question that I get more times than I could care to count: <strong>&#8220;What&#8217;s your secret?&#8221;.</strong> This question is probably the most annoying of them all. Don&#8217;t misunderstand me, I love to get compliments and I certainly don&#8217;t mind questions and I&#8217;m eager to help anyone who&#8217;s in need of help with their transformation to a better and healthier life. But when I get this question, the most amazing thing usually happens. The person asking the question already knows the answer to it:</p>
<div id="attachment_2046" class="wp-caption aligncenter" style="width: 500px"><img class="size-full wp-image-2046" title="Eat Less Move More" src="http://www.gregstransformation.com/wp-content/uploads/2010/06/20100627_eat_less_move_more.jpg" alt="" width="490" height="400" /><p class="wp-caption-text">Eat Less Move More</p></div>
<p>There is no secret! It really comes down to one very simple thing: to lose weight you have to generate a caloric deficit. There are two ways of generating that caloric deficit.</p>
<ol>
<li><strong>Eat Less</strong><br />
By reducing your caloric intake yet maintaining caloric demand your body will be in a caloric deficit and it will have to come up with the energy from some other source besides food. And most of us have plenty of storage to rely on. Our fat cells are excellent energy stores, they store about 3,500 calories of energy per lbs of body fat. So by eating less your body will start to burn off all the excess fat and slowly but surely your waistline will start to dwindle.</li>
<li><strong>Move More</strong><br />
The other way of generating a caloric deficit is by increasing the caloric demand of your body. Caloric demand of your body depends on age, sex, weight and activity level. The older you get the lower the caloric demand so the sooner you start the better off you are. It is pretty tough to change your sex, I&#8217;m not really sure it&#8217;s worth it, and <a href="http://www.gregstransformation.com/10lbs-toughest/">the lower your weight the less energy you use</a> so that really leaves us with one option to increase caloric demand which is increasing your activity level. Unless you quit your desk job and start loading trains or stocking warehouse shelves you really have no other option but start an exercise regime. It can be as little as 30 minutes of walking in the evenings after dinner or as much as a full fledged marathon training running 35+ miles a week. As long as you increase your activity level slowly but surely your waistline will start to dwindle.</li>
</ol>
<p>And that&#8217;s all there is to it! As long as you do either one, or for optimal results both, you will lose weight. And the person who just asked the question while gets a bit disappointed that there was no secret involved, no pixie dust, no gastric bypass surgery, no magic drugs, no quick fix deep down inside they already knew that the only way to shed the fat and keep it off is by eating less and moving more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregstransformation.com/secret/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Back On The Elliptical</title>
		<link>http://www.gregstransformation.com/elliptical/</link>
		<comments>http://www.gregstransformation.com/elliptical/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 01:00:37 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Cardio Exercises]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[Heart Rate]]></category>

		<guid isPermaLink="false">http://www.gregstransformation.com/?p=1220</guid>
		<description><![CDATA[I haven&#8217;t been on the elliptical trainer for almost two weeks. I have started my running and I never looked back. I also reduced the amount of cardio from the 90 minutes per day to just the running. Running seemed to have kept my heart rate much higher than I could ever get it up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1221" title="20100122_elliptical" src="http://www.gregstransformation.com/wp-content/uploads/2010/01/20100122_elliptical.jpg" alt="" width="250" height="185" />I haven&#8217;t been on the elliptical trainer for almost two weeks. I have started my running and I never looked back. I also reduced the amount of cardio from the 90 minutes per day to just the running. Running seemed to have kept my heart rate much higher than I could ever get it up on the elliptical trainer and I burned a lot more calories. But lately I have started losing muscle mass I think so I need to take the pace of loss back down a notch otherwise I&#8217;ll be way too skinny or just so called skinny fat with no muscle only fat.</p>
<p>However, my running regime now calls for a day of cross training on Fridays for 60 minutes right after my Thursday rest day. So I had to get back on the elliptical and do my cross training. I have always been wearing a heart rate monitor for all my training sessions but I never really bothered to pay attention where my heart rate was during the exercise. I basically noted that the higher my heart rate was the more calories I burned the better it was for me. I have also noted that I&#8217;ve had problems with getting my heart rate up on the elliptical sometimes.</p>
<p>Today I purposefully watched my heart rate and made sure it stayed within the so called endurance zone which is about 65-75% of your maximum heart rate. I actually ended up right at 68% for the average which is just right. Being on the elliptical felt so easy at first but by the time I was done with 60 minutes of it was ready to get off. It got pretty tiring after about 30 minutes but I rode out the entire 30 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregstransformation.com/elliptical/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My First Scheduled Rest Day. I Couldn&#8217;t Do It.</title>
		<link>http://www.gregstransformation.com/scheduled-rest-day/</link>
		<comments>http://www.gregstransformation.com/scheduled-rest-day/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:00:27 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Cardio Exercises]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Rest Day]]></category>

		<guid isPermaLink="false">http://www.gregstransformation.com/?p=1211</guid>
		<description><![CDATA[Since I have started my transformation project I have been pretty diligent with my daily cardio workout. There have actually only been 10 days out of the last 85 when I didn&#8217;t do any cardio workout, either walking, cycling or mostly elliptical. 4 happened over the Christmas holiday and two happened during Thanksgiving. It&#8217;s hard [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1212" title="Golf Is Fun!" src="http://www.gregstransformation.com/wp-content/uploads/2010/01/20100117_golfball.jpg" alt="" width="250" height="167" />Since I have started my transformation project I have been pretty diligent with my daily cardio workout. There have actually only been 10 days out of the last 85 when I didn&#8217;t do any cardio workout, either walking, cycling or mostly elliptical. 4 happened over the Christmas holiday and two happened during Thanksgiving. It&#8217;s hard to blame me for not feeling too motivated with all the &#8220;festive eating&#8221; that went around while I stuck with my diet. For the other 4 days I have no excuses, I just didn&#8217;t feel like it. But today was different.</p>
<p>Today was a scheduled rest day. I have started running a bit over a week ago and after I almost killed myself over the weekend by doing it too strenuously I have decided I needed a plan. I&#8217;m always a man with a plan. So I started researching different running plans and looked at a whole lot of them. There were two things that they all had in common. 1) They all said you should get clearance from a doctor to run and 2) you should always have a rest day or two to recover during the week.</p>
<p>Today was supposed to be my rest day. It feels really weird not to do anything for a change and to do it on purpose. I still feel bad about it even though I know my legs need the rest so they will be in top shape for my scheduled 6 mile run on Saturday. Without exercise during lunch I just didn&#8217;t know what to do with myself. So I went golfing. I have checked my golf GPS and the last score card was recorded on 10/18/09. I haven&#8217;t played golf for over 3 months now. I started golf last year around May when a co-worker took me to the range once. At first I thought it was the stupidest idea ever but once I got started I could hardly stop. I have played pretty religiously over the summer, walked 9 holes on Wednesdays after work and walked 18 on every other weekend. You could say that was the beginning of the end of my sedentary lifestyle I just didn&#8217;t switch it into full gear until last October.</p>
<p>Ironically the same time I switched my transformation into full gear was the same time I played golf last. I just couldn&#8217;t find the time to get away and be out there for 4 hours any more. Daylight savings dropped off which made after work golf disappear from my schedule and family obligations and the weather killed my weekend play. My partner had a baby so he&#8217;s been out of commission since October and he&#8217;s just starting back up again as well.</p>
<p>Since I had nothing better to do at lunch I went to the range, got a bucket of balls and started whacking at them. I can&#8217;t really say that my weight loss made me any better. I actually sucked pretty bad. Most of my balls kept going to the right either straight or full slices. I definitely lost it over the last 3 months. I will need to re-learn everything again if I want to have any chance at playing 18 again with two sleeves of balls and hitting under 120. Regardless of my sucking I had a lot of fun today and I&#8217;m really glad I went. Since tomorrow is cross-train day I&#8217;ll do elliptical in the evening which leaves my lunch open again. I think I&#8217;ll go and visit the range tomorrow too. I certainly need the practice. So while today was supposedly a rest day I still ended up going outside and doing something mildly physical.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregstransformation.com/scheduled-rest-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cardio &#8211; I&#8217;m Almost Ready For Triathlon</title>
		<link>http://www.gregstransformation.com/cardio-ready-triathlon/</link>
		<comments>http://www.gregstransformation.com/cardio-ready-triathlon/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 01:00:12 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Cardio Exercises]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.gregstransformation.com/?p=1172</guid>
		<description><![CDATA[Today I was going to take it easier than yesterday. I wasn&#8217;t ready to run another 5 miles so instead I ran 3. But I ran that 3 like crazy. Well it was crazy for me. I ran the first 1 mile split in 8:18. Then the second two splits were 9:05 each. I finished [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was going to take it easier than yesterday. I wasn&#8217;t ready to run another 5 miles so instead I ran 3. But I ran that 3 like crazy. Well it was crazy for me. I ran the first 1 mile split in 8:18. Then the second two splits were 9:05 each. I finished the whole 3 miles in 26:33 total. It felt like a great workout. My only concern is that I seem to exercise at a pretty high heart rate and maybe I shouldn&#8217;t. But I have a hard time slowing myself down. I&#8217;ll have to figure something out.</p>
<p>But it wouldn&#8217;t be a triathlon if I didn&#8217;t ride some bikes along with it. In the morning I promised my son that after nap I&#8217;ll take him out on his <a href="http://www.amazon.com/gp/product/B000YBAMFS?ie=UTF8&amp;tag=grswelobl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000YBAMFS">Adams Trail a Bike</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=grswelobl-20&amp;l=as2&amp;o=1&amp;a=B000YBAMFS" border="0" alt="" width="1" height="1" /> and have a ride. He did not forget. So I ran 3 miles while the kids were napping then put the trailer on my bike and dragged him around for another 3 miles. We took the same route as I did for the run. Let&#8217;s just say my son does not do a whole lot of pedaling when we&#8217;re out and about. I can hear the ratchet clicking in the real wheel as he&#8217;s coasting. But we have a great time together and we talk about junkers and clunkers that we see on the side of the road or about angry dogs that bark at us. His favorite moment on today&#8217;s ride was when a small dog started chasing us and its owner had to whistle then run after the dog to stop it from following us all the way home. Then my son was giggling as the dog got disciplined for running away. We had to tell all about it to mom too <img src='http://www.gregstransformation.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . Times like these I really enjoy spending with my son, he&#8217;s growing up so fast so I have to enjoy these moments while I can.</p>
<p>As for the first leg of the triathlon we&#8217;ll have to wait until the weather gets better so we can swim in the pool again. In the winter I truly hate my pool but come April it&#8217;ll start to look better by the minute!</p>
<p>Running</p>
<ul>
<li>26 minutes 33 seconds</li>
<li>3 miles</li>
<li>165 bmp avg heart rate</li>
<li>424 calories</li>
</ul>
<p>Cycling</p>
<ul>
<li>20 minutes 19 seconds</li>
<li>3.1 miles</li>
<li>127 bmp avg heart rate</li>
<li>204 calories</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gregstransformation.com/cardio-ready-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardio &#8211; Yup, A 5 Miler</title>
		<link>http://www.gregstransformation.com/cardio-yup-5-miler/</link>
		<comments>http://www.gregstransformation.com/cardio-yup-5-miler/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 01:00:06 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Cardio Exercises]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.gregstransformation.com/?p=1169</guid>
		<description><![CDATA[Today was Saturday. And I was planning on doing a rest day but I just couldn&#8217;t. My legs were craving the running. I just wanted to go out and run. I mapped out a 5 mile route around my town and went for it. I had settled into a pretty steady pace around 9:22 for [...]]]></description>
			<content:encoded><![CDATA[<p>Today was Saturday. And I was planning on doing a rest day but I just couldn&#8217;t. My legs were craving the running. I just wanted to go out and run. I mapped out a 5 mile route around my town and went for it. I had settled into a pretty steady pace around 9:22 for the entire run. I had a couple of places where I was keeping close to a 9 minute mile and on a small section of major road where I did not want to spend any time at all I was under the 8 minute/mile pace. It was a great run and I am still amazed just how much I can run if I wanted to. I have burned 753 calories in under 48 minutes. This is by far the fastest rate of calorie burning I have done which is just great.</p>
<ul>
<li>47 minutes 51 seconds</li>
<li>5.1 miles</li>
<li>164 bmp avg heart rate</li>
<li>753 calories</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gregstransformation.com/cardio-yup-5-miler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cardio &#8211; 4 Miles Non-stop</title>
		<link>http://www.gregstransformation.com/cardio-4-miles-nonstop/</link>
		<comments>http://www.gregstransformation.com/cardio-4-miles-nonstop/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 01:00:33 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Cardio Exercises]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.gregstransformation.com/?p=1163</guid>
		<description><![CDATA[I think I&#8217;m getting a hang of this running thing. Today at lunch I went for running again. This time my goal was to run 10:30 miles and run 4 of them in a row without stopping. Mission accomplished. I ran 4 miles straight. If you had asked me three months ago if I could [...]]]></description>
			<content:encoded><![CDATA[<p>I think I&#8217;m getting a hang of this running thing. Today at lunch I went for running again. This time my goal was to run 10:30 miles and run 4 of them in a row without stopping. Mission accomplished. I ran 4 miles straight. If you had asked me three months ago if I could run 4 miles straight I probably would ahve said yeah but I probably would have died trying. This time I ran it just fine. I actually ran it at 10:04 pace and my average heart rate was 154 bpm. It was a great run and I felt really ood after it while also tired. My left knee felt a bit of a pain afterward but it wasn&#8217;t unbearable. The same knee started hurting before 2 miles on my first running day and now it didn&#8217;t even hurt during the run. It&#8217;s definitely getting better.</p>
<ul>
<li>47 minutes 02 seconds</li>
<li>4.5 miles (last half mile was slow jog and walk)</li>
<li>148 bmp avg heart rate</li>
<li>601 calories</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gregstransformation.com/cardio-4-miles-nonstop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardio &#8211; Running In The Dark</title>
		<link>http://www.gregstransformation.com/cardio-running-dark/</link>
		<comments>http://www.gregstransformation.com/cardio-running-dark/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 01:00:42 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Cardio Exercises]]></category>
		<category><![CDATA[Cardio Exercise]]></category>
		<category><![CDATA[Headlamp]]></category>
		<category><![CDATA[Princeton Tec]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[RoadID]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.gregstransformation.com/?p=1136</guid>
		<description><![CDATA[Today was the first time I actually ran in the dark. I didn&#8217;t have time to work out at lunch so I just had to run after the kids went down to bed. I have bought a headlamp made by Princeton Tec It has worked awesome even in the light drizzly rain. This thing is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B000FKRZTE?ie=UTF8&amp;tag=grswelobl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000FKRZTE"><img class="alignleft size-full wp-image-1137" title="Princeton Tec Aurora Headlamp" src="http://www.gregstransformation.com/wp-content/uploads/2010/01/31O77nYYi8L._SL160_.jpg" alt="" width="160" height="94" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=grswelobl-20&amp;l=as2&amp;o=1&amp;a=B000FKRZTE" border="0" alt="" width="1" height="1" /><br />
Today was the first time I actually ran in the dark. I didn&#8217;t have time to work out at lunch so I just had to run after the kids went down to bed. I have bought a <a href="http://www.amazon.com/gp/product/B000FKRZTE?ie=UTF8&amp;tag=grswelobl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000FKRZTE">headlamp made by Princeton Tec</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=grswelobl-20&amp;l=as2&amp;o=1&amp;a=B000FKRZTE" border="0" alt="" width="1" height="1" /> It has worked awesome even in the light drizzly rain. This thing is supposedly water resistant so the light drizzle I had to run in did not bother it. It gave great visibility on the road and it gave enough right up front where I could see my watch too. All in all a must have for night time running.</p>
<p><a href="http://www.roadid.com/?referrer=5664"><img class="alignright" src="http://www.roadid.com/affiliates/showban.asp?referrer=5664&amp;img=logo_1.gif" border="0" alt="" /></a> I have also ordered a belt and flashing Firefly Supernova from <a href="http://www.roadid.com/?referrer=5664">www.RoadID.com</a>. These are going to make me more visible which is a must on the dark rural roads of Texan suburbia. I have also ordered a Wrist ID and I should have it by the end of next week.</p>
<p>The run was rather uneventful. Instead of the 3&#215;1 intervals I did yesterday I walked half a mile, ran three then jogged another half. While running I have tried to keep a pace between 10 and 11 minute miles, I certainly did not want to overdo it. The run was painless and felt good. My heart rate stayed steady during the run, for the 3 miles it averaged 155 bmp. My pace averaged out to be 10:31 which is right smack in the middle of what I targeted it to be. Overall it was a pretty good workout and I had a really good time with it. My back is hurting a bit and I&#8217;m not sure if it&#8217;s from the running or the strength training but my guess is from the running so I&#8217;ll definitely have to keep an eye on it. It&#8217;s not my lower back which I usually have problems with it&#8217;s my middle section.</p>
<p>Walking/Running/Jogging</p>
<ul>
<li>46 minutes 43 seconds</li>
<li>4 miles</li>
<li>145 bmp avg heart rate</li>
<li>579 calories</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gregstransformation.com/cardio-running-dark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cardio &#8211; 3 x 1 Mile Interval Training</title>
		<link>http://www.gregstransformation.com/cardio-3-1-mile-interval-training/</link>
		<comments>http://www.gregstransformation.com/cardio-3-1-mile-interval-training/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 01:00:25 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Cardio Exercises]]></category>
		<category><![CDATA[Interval Training]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.gregstransformation.com/?p=1127</guid>
		<description><![CDATA[Today I was a bit smarter about my running than yesterday. I tried to keep my heart rate in the 144-161 bmp region for the runs and under 125 for the walks. I walked 0.3 miles then ran 1 mile and I repeated this 3 times. My running pace was at 10:10 which is a [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was a bit smarter about my running than yesterday. I tried to keep my heart rate in the 144-161 bmp region for the runs and under 125 for the walks. I walked 0.3 miles then ran 1 mile and I repeated this 3 times. My running pace was at 10:10 which is a good bit slower than the sub 9 minute I have managed yesterday. But I have felt a lot better about it and I think this is the right zone for me to be in. The only way my speed is going to improve is through vigorous training. I&#8217;ll just have to keep on running to get my times better without killing my ticker. My total distance was 4.4 miles 3 of it was running the 1.4 was walking. All in all I think it was a good exercise. In light of these heavy duty lunch time runs I&#8217;m skipping evening cardio sessions. And due to having to run errands right after work I also skipped my strength training which was going to be legs and abs. Oh well, I&#8217;ll do them next week, my legs are plenty sore from all the running.</p>
<p>Interval Running</p>
<ul>
<li>4.4 miles</li>
<li>51 minutes 46 seconds</li>
<li>602 calories</li>
<li>139 bpm average heart rate</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gregstransformation.com/cardio-3-1-mile-interval-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardio &#8211; I Ran Three Miles</title>
		<link>http://www.gregstransformation.com/cardio-ran-miles/</link>
		<comments>http://www.gregstransformation.com/cardio-ran-miles/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:00:59 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Cardio Exercises]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.gregstransformation.com/?p=1118</guid>
		<description><![CDATA[Today I got my latest gadget and I had to take it for a spin. There is a track near work that is 1/3 mile long so I went for a run on it. I ran two miles, then walked one mile and ran another mile afterward. I think next time I&#8217;ll do one mile [...]]]></description>
			<content:encoded><![CDATA[<p>Today I got my latest gadget and I had to take it for a spin. There is a track near work that is 1/3 mile long so I went for a run on it. I ran two miles, then walked one mile and ran another mile afterward. I think next time I&#8217;ll do one mile run 1/3 mile walk and repeat it 3 times. Same result but hopefully less painful. The first two miles I did in 17:52 with an average heart rate of 169 bpm. It is a bit too high for exercising. I&#8217;ll have to take it back a bit but it&#8217;s so hard for me to slow down as 9 minute miles aren&#8217;t that fast to begin with. The last mile took me 10:22 which was a lot more bearable pace at least that is what the heart rate monitor thought about my pulse as it went from 168 bpm average to 159 bpm average.</p>
<p>Running</p>
<ul>
<li>3 miles</li>
<li>28 minutes 16 seconds</li>
<li>441 calories</li>
<li>165 bpm average heart rate</li>
</ul>
<p>Walking</p>
<ul>
<li>1 mile</li>
<li>16 minutes 4 seconds</li>
<li>159 calories</li>
<li>128 bpm average heart rate</li>
</ul>
<p>The interesting part is that I have actually burned more calories per mile while walking than while running. The reason is that the elevated heart rate that caused the high calories while walking was due to the prior running not because of the walking. Since I have burned so many calories with the running I have skipped my evening elliptical cardio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregstransformation.com/cardio-ran-miles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cardio</title>
		<link>http://www.gregstransformation.com/cardio-61/</link>
		<comments>http://www.gregstransformation.com/cardio-61/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:00:20 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Cardio Exercises]]></category>
		<category><![CDATA[Elliptical]]></category>

		<guid isPermaLink="false">http://www.gregstransformation.com/?p=1113</guid>
		<description><![CDATA[Today&#8217;s cardio was pretty much back to the grind, usual boring elliptical training twice a day. I did my 30 minutes at work and my 60 minutes at home at night. The home one was pretty tough and I kept thinking throughout the session that I&#8217;ll only do 30 minutes, 40, 45 minutes, ah the [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s cardio was pretty much back to the grind, usual boring elliptical training twice a day. I did my 30 minutes at work and my 60 minutes at home at night. The home one was pretty tough and I kept thinking throughout the session that I&#8217;ll only do 30 minutes, 40, 45 minutes, ah the hell with it, I&#8217;ll do the whole 60. But as my heart rate shows I wasn&#8217;t all that into it. It was still a cardio session so it counts for something.</p>
<p>Elliptical</p>
<ul>
<li>30 minutes</li>
<li>127 avg heart rate</li>
<li> 292 calories</li>
</ul>
<p>Elliptical</p>
<ul>
<li>60 minutes</li>
<li>112 avg heart rate</li>
<li> 456calories</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gregstransformation.com/cardio-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

