<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Greg&#039;s Running Blog&#187;  &#8211; Greg&#8217;s Running Blog</title>
	<link>http://www.gregstransformation.com</link>
	<description>My Transformation from fat to fit and running</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:29:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Twitter Weekly Updates for 2012-02-05</title>
		<description><![CDATA[Ran 7.44 miles in 1 hour and 1 min and 16 sec and felt good. After yesterday&#039;s hard workout there was nothing left t&#8230; http://t.co/9gEjv1cU # My training last week: 7 workouts for 58.68 mi and 6386 calories burned http://t.co/sGNRSVB6 # Ran 6.05 miles in 49 mins and felt good. My usual 6 mile recovery [...]]]></description>
		<link>http://www.gregstransformation.com/twitter-weekly-updates-for-2012-02-05/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2012-01-29</title>
		<description><![CDATA[Rode 7.56 miles in 44 mins and felt great. This morning I was the lead bike for the Fort Worth Runners&#039; Club Einstei&#8230; http://t.co/OPy0GvsJ # Ran 6.05 miles in 46 mins and felt great. My first naked run ever. Well it was as naked as I would ever get. I still&#8230; http://t.co/p9i4sMNM # Ran 6.07 [...]]]></description>
		<link>http://www.gregstransformation.com/twitter-weekly-updates-for-2012-01-29/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2012-01-22</title>
		<description><![CDATA[Ran 7.24 miles in 56 mins and felt great. Well this is as close I got to running the Houston Marathon. Yesterday I w&#8230; http://t.co/NsZj0H1N # My training last week: 5 workouts for 34.77 mi and 3819 calories burned http://t.co/sGNRSVB6 # Ran 5.04 miles in 41 mins and felt great. Last week I had an [...]]]></description>
		<link>http://www.gregstransformation.com/twitter-weekly-updates-for-2012-01-22/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2012-01-15</title>
		<description><![CDATA[My training last week: 4 workouts for 25.71 mi and 2825 calories burned http://t.co/sGNRSVB6 # Ran 6.05 miles in 46 mins and felt great. Wow! This morning all I could think about is how glad I was that I couldn&#039;&#8230; http://t.co/XulCFlte # Ran 6.3 miles in 49 mins and felt great. Another awesome run at [...]]]></description>
		<link>http://www.gregstransformation.com/twitter-weekly-updates-for-2012-01-15/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2012-01-08</title>
		<description><![CDATA[My training last week: 4 workouts for 15.54 mi and 1600 calories burned http://t.co/sGNRSVB6 # Ran 5.04 miles in 36 mins and felt great. Awesome run this morning. First run where I had absolutely no pain, no tin&#8230; http://t.co/K1xHIbWe # Ran 6.24 miles in 49 mins and felt great. I ran with Todd and Daniel [...]]]></description>
		<link>http://www.gregstransformation.com/twitter-weekly-updates-for-2012-01-08/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2012-01-01</title>
		<description><![CDATA[Ran 3.39 miles in 31 mins and felt great. An awesome slow recovery run with some guys from the Fort Worth Running Co&#8230; http://t.co/ExKW9HlT # Ran 3.01 miles in 23 mins and felt great. Very easy recovery run in the neighborhood. At this point I just want to k&#8230; http://t.co/jMIee3H3 # Ran 4.04 miles in [...]]]></description>
		<link>http://www.gregstransformation.com/twitter-weekly-updates-for-2012-01-01/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2011-12-25</title>
		<description><![CDATA[My training last week: 3 workouts for 13.42 mi and 1505 calories burned http://t.co/sGNRSVB6 # The fight for the armrest has begun&#8230; Throw in a dog in a bag by the foot and you get great times on the plane. Luckily it&#039;s under 2 hrs. # Skis and boots are fitted, lift tickets in the [...]]]></description>
		<link>http://www.gregstransformation.com/twitter-weekly-updates-for-2011-12-25/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2011-12-18</title>
		<description><![CDATA[I reached my goal: 72.4 kg. Donut Time&#8230; Not! http://t.co/StBoJQFa # My training last week: 1 workout for 3.05 mi and 353 calories burned http://t.co/sGNRSVB6 # Ran 4.06 miles in 31 mins and felt great. One word: DOMS. Everything hurts. Hams, quads, lower legs. But it was grea&#8230; http://t.co/IPeR6opn # Ran 5.31 miles in 45 [...]]]></description>
		<link>http://www.gregstransformation.com/twitter-weekly-updates-for-2011-12-18/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2011-12-11</title>
		<description><![CDATA[I reached my goal: 72.4 kg. Donut Time&#8230; Not! http://t.co/StBoJQFa # I reached my goal: 72.4 kg. Donut Time&#8230; Not! http://t.co/StBoJQFa # My training last week: 2 workouts for 5.9 mi and 847 calories burned http://t.co/sGNRSVB6 # I reached my goal: 72.4 kg. Donut Time&#8230; Not! http://t.co/StBoJQFa # I reached my goal: 72.4 kg. Donut [...]]]></description>
		<link>http://www.gregstransformation.com/twitter-weekly-updates-for-2011-12-11/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2011-12-04</title>
		<description><![CDATA[Walked 5 miles in 1 hour and 17 mins and felt great. I finally went for a walk. It was only 5 miles and it took fore&#8230; http://t.co/9MOV9Wpm # My training last week: 1 workout for 5 mi and 359 calories burned http://t.co/sGNRSVB6 # Swam 1450 yards in 30 mins and felt great. This is [...]]]></description>
		<link>http://www.gregstransformation.com/twitter-weekly-updates-for-2011-12-04/</link>
			</item>
</channel>
</rss>

